Is it the model, or your machine?
When an agent session goes badly, it’s tempting to blame the model. Often it’s the floor: a missing command, a shell option, a type definition that isn’t installed. A smarter model won’t fix any of those. This page reads your session transcripts and finds the failures that keep coming back.
Sample data
55% of failures came from the floor.
29 failed tool calls out of 53, in 17 of 24 sessions, came from the environment rather than the work. Fix those once and they stop for every model.
Twenty-four made-up sessions across two repositories. A shim for the missing timeout command goes in on September 1, and the missing Bun types are fixed on September 8.
Everything stays on your machine. Transcripts hold your source code and maybe secrets, so this page reads them in this tab and never sends them anywhere.
Drop your session transcripts or whole folders here
The failures that keep coming back
9 clusters, ranked by sessions affected, then occurrences. Open a row for its verbatim examples and, for the floor, a fix.
| Signature | Whose problem | Sessions affected | Occurrences | Last seen |
|---|---|---|---|---|
| task unclassified | 8 | 16 | 2026-09-25 | |
| A command the agent expected isn’t there | floor floor: missing tool | 7 | 8 | 2026-08-29 |
| A dependency or its types are missing | floor floor: environment | 6 | 6 | 2026-09-05 |
| The agent guessed a flag the installed CLI rejects | floor floor: CLI mismatch | 6 | 6 | 2026-09-23 |
| harness harness | 5 | 5 | 2026-09-25 | |
| A dependency or its types are missing | floor floor: environment | 4 | 4 | 2026-09-25 |
| The shell aborted the command before it ran | floor floor: shell option | 4 | 4 | 2026-09-18 |
| Could be the environment or the task | floor or task floor or task (ask) | 3 | 3 | 2026-09-25 |
| The process can’t read, write, or run something it needs | floor floor: permissions | 1 | 1 | 2026-09-09 |
Failures per day
Stacked by category, so a fix shows up as a cliff.
- floor: missing tool
- floor: shell option
- floor: environment
- floor: CLI mismatch
- floor or task (ask)
- floor: permissions
- harness
- unclassified
Failures per day as a table
| Day | floor: missing tool | floor: shell option | floor: environment | floor: CLI mismatch | floor or task (ask) | floor: permissions | harness | unclassified | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-08-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| 2026-08-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2026-08-22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-08-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2026-08-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2026-08-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-28 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2026-08-29 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 2026-08-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2026-09-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2026-09-05 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026-09-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| 2026-09-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2026-09-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2026-09-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2026-09-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2026-09-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-09-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-09-25 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
Reading the result
Failures are grouped by tool and by the line that names the error, with numbers, paths, and names swapped for placeholders, so the same failure in different sessions lands in one row. Rows are ranked by sessions affected, not occurrences: one session retrying a dead database 200 times is one bad session, while a missing command that hits a session a day is a habit.
Floor means your environment: fix it once, in the repository or the machine, and it stops for every model. Harness means the tool call was refused before anything ran. Task is everything the rules don’t match, such as a failing test, which is the work itself and the model’s to fix. Floor or task could be either; the examples usually tell you which.
When you fix something on the floor, its color should drop out of the chart on the day you fixed it and stay gone. If it comes back, the fix didn’t stick.
The rules
Each cluster gets the first category whose text appears in its error, ignoring case. Anything no rule matches is the task.
- floor: missing tool:
command not found,not recognized as an internal. A command the agent expected isn’t installed, such as `timeout` on macOS. - floor: shell option:
no matches found. zsh’s `nomatch` option aborts any command with a glob that matches nothing, such as a `[slug]` route. - floor: environment:
ModuleNotFoundError,Cannot find module,cannot find type definition. A dependency or its type definitions are missing from the environment. - floor: CLI mismatch:
unknown flag,unknown field,invalid choice,unrecognized option. The agent guessed a flag or field that the installed CLI rejects. - floor or task (ask):
ENOENT,No such file or directory. Could be a missing file in the environment or a wrong guess about the task. Look at the examples. - floor: permissions:
Permission denied,EACCES. The process can’t read, write, or run something it needs. - harness:
<tool_use_error>. The tool call itself was malformed or refused before anything ran.